Competitors
5 competitors
· 3 industries
Add competitor
| # | Company | Industry | Country | Market Cap | Upside | 1D | 1W | 1M | YTD | P/E | EV/EBIT | EV/EBITA | EV/EBITDA | Div. Yield | DPS | DPS Growth | EBITDA | EBITA | EBIT | EPS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — |
JOST Werke SE
|
Machinery and Equipment: Construction and Heavy Transportation | Germany | 1.01B EUR | +33.6% Price vs consensus target Price 61.40 EUR as of 2026-09-30 Target 82.00 EUR 5 estimates · as of 2026-09-14 | -0.81% | +2.85% | +0.82% | +13.49% | — | 9.2 | 7.4 | 6.5 | 2.44% | 1.50 EUR | 0.0% | 225.30M EUR | 198.95M EUR | 158.27M EUR | -0.16 EUR | ||
| 1 | ? Why a competitor Primary global direct competitor across core Transport systems (fifth wheels, landing gears, kingpins, and trailer axle/suspension systems), competing for the exact same commercial vehicle OEMs, fleets, and aftermarket channels worldwide. | Automotive Parts and Equipment | Germany | 967.61M EUR | -3.7% Price vs consensus target Price 21.80 EUR as of 2026-09-30 Target 21.00 EUR 5 estimates · as of 2026-08-12 | -1.13% | -0.91% | -0.91% | +42.48% | 14.3 | 10.0 | 8.8 | 7.1 | 2.98% | 0.65 EUR | -23.5% | 206.11M EUR | 166.84M EUR | 146.27M EUR | 1.53 EUR | ||
| 2 | ? Why a competitor Competes directly with JOST's Hydraulics business (Hyva brand) in truck-mounted hydraulic lifting systems, hookloaders, skiploaders, and specialized commercial vehicle body equipment across global infrastructure and logistics markets. | Machinery and Equipment: Construction and Heavy Transportation | Austria | 1.03B EUR | +58.5% Price vs consensus target Price 27.45 EUR as of 2026-09-30 Target 43.50 EUR 6 estimates · as of 2026-09-30 | -9.70% | -7.58% | -12.58% | -17.69% | 10.8 | 10.1 | 9.7 | 7.2 | 3.28% | 0.90 EUR | 0.0% | 226.63M EUR | 168.14M EUR | 161.69M EUR | 2.54 EUR | ||
| 3 | ? Why a competitor Direct competitor in on-road load handling and demountable container equipment, competing directly with JOST's Hyva division in hooklifts, skip loaders, and municipal/waste management equipment. | Machinery | Finland | 3.76B EUR | +25.3% Price vs consensus target Price 58.25 EUR as of 2026-09-30 Target 73.00 EUR 5 estimates · as of 2026-09-25 | -0.77% | -0.34% | -6.12% | +17.63% | 29.9 | 21.1 | 21.0 | 18.7 | 2.01% | 1.17 EUR | -2.5% | 192.60M EUR | 171.70M EUR | 171.20M EUR | 1.95 EUR | ||
| 4 | ? Why a competitor Competes with JOST's Agriculture (Quicke/ROCKINGER) and Hydraulics divisions through its Bucher Hydraulics and Kuhn Group segments, offering hydraulic subsystems, tractor attachments, and specialized municipal vehicles. | Machinery and Equipment: Construction and Heavy Transportation | Switzerland | 3.38B EUR | +1.4% Price vs consensus target Price 325.50 CHF as of 2026-09-30 Target 330.00 CHF 6 estimates · as of 2026-09-30 | -1.21% | -0.61% | +2.36% | -11.67% | 18.0 | 18.6 | 18.4 | 11.9 | 3.38% | 11.00 CHF | 0.0% | 245.70M CHF | 159.30M CHF | 157.80M CHF | 18.10 CHF | ||
| 5 | ? Why a competitor Competes in safety-critical commercial vehicle systems and digital/automated coupling and braking solutions, serving the same global truck/trailer OEMs and large aftermarket fleet networks. | Machinery and Equipment: Construction and Heavy Transportation | Germany | 16.57B EUR | +19.6% Price vs consensus target Price 102.80 EUR as of 2026-09-30 Target 123.00 EUR 15 estimates · as of 2026-09-30 | -1.25% | -3.11% | 0.00% | +8.04% | 28.2 | 17.5 | 17.1 | 14.3 | 1.85% | 1.90 EUR | +8.6% | 1.25B EUR | 1.05B EUR | 1.02B EUR | 3.64 EUR |
Markers sit on company HQ cities. Toggle the coloring between industries, stock
performance and consensus upside.
Recent key developments
Selected company
2 events
JOST Werke SE Presents at Berenberg and Goldman Sachs 15th German Corporate Conference 2026, Sep-22-2026 02:15 PM. Venue: Infinity Munich Hotel, Andreas-Danzer-Weg 1, Munich, Germany. Speakers: Oliver Gantzert, Member of Executive Board & CFO.
Company Conference Presentations · Company Website
JOST Werke SE(XTRA:JST) added to S&P Global BMI Index
Index Constituent Adds · Index Website
Competitors
6 events
Palfinger AG, Board Meeting, Sep 30, 2026. Agenda: To consider the implementation of a legal structure to strengthen the ring-fencing of the Russian entities which will result in the Russian entities being deconsolidated.
Board Meeting · DGAP - Germany
Knorr-Bremse AG Presents at Berenberg and Goldman Sachs 15th German Corporate Conference 2026, Sep-21-2026 through Sep-24-2026. Venue: Infinity Munich Hotel, Andreas-Danzer-Weg 1, Munich, Germany. Presentation Date(s): Sep-21-2026. Sep-22-2026.
Company Conference Presentations · Company Website
Knorr-Bremse AG Presents at Jefferies Global Industrials Conference 2026, Sep-09-2026 . Venue: The Westin New York Times Square, New York, New York, United States.
Company Conference Presentations · Business Wire, Company Website, GlobeNewswire, Other, PR Newswire
Knorr-Bremse AG Presents at Morgan Stanley Industrial CEOs Unplugged Conference 2026, Sep-09-2026 . Venue: London, United Kingdom.
Company Conference Presentations · Company Website
Hiab Oyj Presents at Kepler Cheuvreux Autumn Conference 2026, Sep-09-2026 . Venue: Paris, France.
Company Conference Presentations · Company Website
Knorr-Bremse AG Presents at Commerzbank & ODDO BHF Corporate Conference 2026, Sep-01-2026 . Venue: Frankfurt, Germany.
Company Conference Presentations · Company Website